AP Stats course Teacher: Hans van der Zwan
Handout week 6
Literature Starnes D. S., et al. (2015). The Practice of Statistics (5th ed.). New York: W. H. Freeman and Company/BFW.
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 6.5 | Interpreting p-Values | VAR-6.G | Calculate an appropriate test statistic and p-value for a population proportion. |
4B | Interpret statistical calculations and findings to assign meaning or assess a claim. | 6.5 | Interpreting p-Values | DAT-3.A | Interpret the p-value of a significance test for a population proportion. |
See homework previous lesson
Topic: P-values Book: pp.541-547
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
3E | Calculate a test statistic and find a p-value, provided conditions for inference are met | 6.5 | Interpreting p-Values | VAR-6.G | Calculate an appropriate test statistic and p-value for a population proportion. |
4B | Interpret statistical calculations and findings to assign meaning or assess a claim. | 6.5 | Interpreting p-Values | DAT-3.A | Interpret the p-value of a significance test for a population proportion. |
4E | Justify a claim using a decision based on significance tests. | 6.6 | Concluding a Test for a Population Proportion | DAT-3.B | Justify a claim about the population based on the results of a significance test for a population proportion. |
See homework previous lesson
Topic: Type I and Type II errors; Test for population proportion Book: pp. 547-551
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
1E | Identify an appropriate inference method for significance tests. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.B | Identify an appropriate testing method for a population mean with unknown σ , including the mean difference between values in matched pairs. |
1F | Identify null and alternative hypotheses. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.C | Identify the null and alternative hypotheses for a population mean with unknown σ , including the mean difference between values in matched pairs. |
4C | Verify that inference procedures apply in a given situation. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.D | Verify the conditions for the test for a population mean, including the mean difference between values in matched pairs |
See homework previous lesson
Topic: Test for Population Mean Book: pp. 574-583
Exercises 9-59, 9-61, 9-62 (for this exercise, see pp. 563-564)
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
1E | Identify an appropriate inference method for significance tests. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.B | Identify an appropriate testing method for a population mean with unknown σ , including the mean difference between values in matched pairs. |
1F | Identify null and alternative hypotheses. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.C | Identify the null and alternative hypotheses for a population mean with unknown σ , including the mean difference between values in matched pairs. |
4C | Verify that inference procedures apply in a given situation. | 7.4 | Setting Up a Test for a Population Mean | VAR-7.D | Verify the conditions for the test for a population mean, including the mean difference between values in matched pairs |
See homework previous lesson
Topic: Tests for the population means Book: pp. 574-586
SKILL_ID | SKILL | TOPIC_ID | TOPIC | LO_ID | LEARNING_OBJECTIVE |
See homework previous lesson
Topic: Hypothesis Testing Book: Chapter 9